
Web |
2012 Race Sponsors
We are indebited once again to our race sponsors and thank them for their generous financial support.
2012 Nominated Charities
Below is a summary of the results for the 2011 Abingdon Marathon. The full results will be available shortly.
| Pos. | Bib | Time | Name | Club | Category | Chip Time |
|---|---|---|---|---|---|---|
| 1 | 464 | 02:31:46 | MALE, Stephen | Oxford City AC | MV40 | 02:31:46 |
| 2 | 646 | 02:31:49 | PEARSON, James | Beverley AC | M | 02:31:49 |
| 3 | 367 | 02:36:42 | FERNANDEZ, Paul | Abingdon Amblers AC | M | 02:36:42 |
| 4 | 1120 | 02:37:36 | GREENWOOD, Mark | Army Athletic Association | M | 02:37:36 |
| 5 | 89 | 02:38:10 | BOLTON, James | Woodstock Harriers | M | 02:38:10 |
| 6 | 997 | 02:42:44 | RICHARDSON, Julian | Oxford City AC | MV40 | 02:42:44 |
| 7 | 443 | 02:43:18 | HATTON, Mike | South Cheshire Harriers | MV50 | 02:43:18 |
| 8 | 1115 | 02:44:06 | HUGHES, Russell | Army Athletic Association | M | 02:44:06 |
| 9 | 1128 | 02:44:13 | PATON, Colin | 3(UK)DN HQ & Sig Regt | M | 02:44:13 |
| 10 | 741 | 02:44:18 | O’CONNOR, Brian | Woodstock Harriers | MV40 | 02:44:18 |
| 11 | 606 | 02:44:56 | MARTIN–DYE, Ben | Bracknell Forest Runners | MV40 | 02:44:56 |
| 12 | 560 | 02:45:44 | APPLETON, Mike | Ripon Runners | M | 02:45:44 |
| 13 | 459 | 02:46:51 | CARROLL, Stuart | Royton Road Runners | MV40 | 02:46:51 |
| 14 | 680 | 02:46:57 | LEE, Peter | Hercules Wimbledon AC | MV40 | 02:46:57 |
| 15 | 892 | 02:47:45 | DOWSON, Keith | Sevenoaks AC | MV40 | 02:47:45 |
| 16 | 1053 | 02:48:04 | DAVIES, Paul | Centurion RC | MV40 | 02:48:04 |
| 17 | 138 | 02:48:14 | BURGESS, Aaron | Oxford City AC | M | 02:48:14 |
| 18 | 1090 | 02:48:34 | SPIELMANN, Karl | MV40 | 02:48:33 | |
| 19 | 843 | 02:48:35 | HANCOX, Duncan | Serpentine Running Club | M | 02:48:35 |
| 20 | 503 | 02:48:53 | WAY, Simon | Bournemouth AC | MV40 | 02:48:53 |
| 21 | 1 | 02:49:25 | STOREY, Robert | Eynsham Roadrunners | MV40 | 02:49:25 |
| 22 | 34 | 02:49:34 | CANTWELL, David | Woodstock Harriers | MV40 | 02:49:34 |
| 23 | 23 | 02:49:40 | FULCHER, Chris | Port Talbot Harriers | MV40 | 02:49:40 |
| 24 | 239 | 02:50:22 | HULL, Paul | Hillingdon AC | MV40 | 02:50:18 |
| 25 | 651 | 02:50:23 | PYE, Shaw | Fairlands Valley Spartans | M | 02:50:21 |
| 26 | 197 | 02:50:31 | LITTLE, Paul | Droitwich AC | M | 02:50:30 |
| 27 | 366 | 02:51:08 | LILLIS, Wayne | Newbury AC | MV40 | 02:51:07 |
| 28 | 761 | 02:52:12 | WOODBURN, Peter | Thames Hare & Hounds | MV40 | 02:52:12 |
| 29 | 684 | 02:52:31 | KITCHINGHAM, Gavin | Orpington Road Runners | MV40 | 02:52:29 |
| 30 | 993 | 02:52:57 | WEBB, Benjamin | M | 02:52:57 | |
| 31 | 1116 | 02:53:03 | HAZELL, Terry | Army Athletic Association | MV50 | 02:53:03 |
| 32 | 517 | 02:53:55 | CARTER, Sophie | Woodstock Harriers | F | 02:53:55 |
| 33 | 73 | 02:54:29 | WILLIAMS, Keir | Ashford Tri Club | M | 02:54:24 |
| 34 | 342 | 02:54:46 | JONES, Nick | Newbury AC | M | 02:54:45 |
| 35 | 350 | 02:54:46 | BRESLIN, David | Sandhurst Joggers | MV40 | 02:54:28 |
| 36 | 640 | 02:55:17 | CURTIS, Mark | Andover AC | MV40 | 02:55:17 |
| 37 | 429 | 02:55:22 | CLIFTON, Richard | Chard Road Runners | MV40 | 02:55:21 |
| 38 | 282 | 02:55:30 | AFSHAR, Dan | West 4 Harriers | M | 02:55:29 |
| 39 | 314 | 02:55:33 | WHITE, Neil | Reading Road Runners | MV40 | 02:55:33 |
| 40 | 1113 | 02:55:40 | SMITH, Tony | 1 CG REME LAD | MV40 | 02:55:39 |
| 41 | 536 | 02:55:49 | PICKBURN, Alastair | Lyminton Triathlon Club | M | 02:55:45 |
| 42 | 120 | 02:55:58 | WHYTE, Michael | Phoenix AC | MV40 | 02:55:58 |
| 43 | 506 | 02:55:59 | LAWLOR, John | Sleaford Town Runners | MV50 | 02:55:58 |
| 44 | 531 | 02:56:00 | BREARLEY, Mick | Saltaire striders | MV50 | 02:55:58 |
| 45 | 567 | 02:56:03 | HAYNES, Jonathan | Bishops Stortford Running Club | MV50 | 02:55:58 |
| 46 | 543 | 02:56:17 | COLLINS, Jim | MV40 | 02:56:17 | |
| 47 | 1118 | 02:56:24 | COOK, John | Egdon Heath Harriers | MV50 | 02:56:24 |
| 48 | 324 | 02:56:34 | GOUNELAS, Alex | Eton Manor | F | 02:56:34 |
| 49 | 681 | 02:56:49 | PEACE, Dan | White Horse Harriers | M | 02:56:48 |
| 50 | 525 | 02:56:54 | KYTE, Jonathon | Harrow | M | 02:56:53 |
| 51 | 380 | 02:56:59 | ERASMUS, Martin | Team Milton Keynes | MV40 | 02:56:59 |
| 52 | 99 | 02:57:10 | WALSH, Steve | Port Talbot Harriers | MV40 | 02:57:10 |
| 53 | 654 | 02:57:30 | BISSON, Mike | Lordshill Road Runners | M | 02:52:33 |
| 54 | 303 | 02:57:40 | CHILDERLEY, Steve | St Neots Riverside Runners | M | 02:57:40 |
| 55 | 1145 | 02:57:44 | DAVIS, Steven | 2 LSR RLC | MV40 | 02:57:43 |
| 56 | 1166 | 02:57:50 | KINGANGI, Martin | 12 Regt RA | M | 02:57:36 |
| 57 | 500 | 02:57:57 | LUND, Simon | Weston AC | MV40 | 02:57:57 |
| 58 | 796 | 02:58:02 | OWEN, David | South Derbyshire Road Runners | MV40 | 02:57:57 |
| 59 | 219 | 02:58:18 | COCHRANE, Tom | M | 02:58:18 | |
| 60 | 413 | 02:58:22 | PHIMISTER, Andy | New Forest Runners | MV40 | 02:58:21 |
| 61 | 241 | 02:58:25 | THOMAS, Ian | Norfolk Gazelles | MV50 | 02:58:20 |
| 62 | 238 | 02:58:29 | EGELIE, Eduard | Belgrave | MV40 | 02:58:29 |
| 63 | 31 | 02:58:35 | LONGLEY, David | M | 02:58:35 | |
| 64 | 883 | 02:58:39 | HOARE, Ian | Bitton Road Runners | MV40 | 02:58:39 |
| 65 | 468 | 02:58:46 | WEBB, Jason | MV40 | 02:58:46 | |
| 66 | 1108 | 02:58:50 | HICKS, Robbie | Army Athletic Association | M | 02:58:49 |
| 67 | 495 | 02:58:50 | BASKERVILLE, Richard | Headington Road Runners | MV40 | 02:58:45 |
| 68 | 573 | 02:58:53 | CONVERS–REIGNIER, Serge | Abingdon Amblers AC | M | 02:58:47 |
| 69 | 306 | 02:58:53 | GRAY, Neil | Army Athletic Association | MV40 | 02:58:53 |
| 70 | 572 | 02:58:55 | REES, Paul | Port Talbot Harriers | MV40 | 02:58:47 |
| 71 | 965 | 02:58:58 | ONN, Sally | St Albans Striders | F | 02:58:58 |
| 72 | 686 | 02:59:01 | WRIGHT, Olly | St Neots Riverside Runners | M | 02:59:01 |
| 73 | 839 | 02:59:05 | McKEOWN, Ciaran | MV40 | 02:59:04 | |
| 74 | 1064 | 02:59:08 | WATKINS, Rob | Thornbury RC | MV40 | 02:59:07 |
| 75 | 696 | 02:59:16 | KNOWLES, Matthew | Harwich Runners | M | 02:59:16 |
| 76 | 692 | 02:59:19 | WALLACE, James | Hart Road Runners | M | 02:59:19 |
| 77 | 1049 | 02:59:26 | QUINN, Kevin | Bracknell Forest Runners | MV40 | 02:59:26 |
| 78 | 415 | 02:59:27 | KIRKHAM, Myshola | Coventry Godiva Harriers | F | 02:59:27 |
| 79 | 375 | 02:59:28 | SMITH, Nathan | Devizes Running Club | M | 02:59:09 |
| 80 | 1171 | 02:59:30 | WOODUS, Stephen | Alchester RC | MV40 | 02:59:24 |
| 81 | 115 | 02:59:31 | GREENE, Nick | MV40 | 02:59:25 | |
| 82 | 645 | 02:59:33 | OXLEY, Paul | Headington Road Runners | M | 02:59:28 |
| 83 | 1055 | 02:59:46 | WOOLNOUGH, Daniel | Basingstoke & Mid Hants | M | 02:59:46 |
| 84 | 1032 | 02:59:49 | BEVERIDGE, Louise | Dundee Hawkhill Harriers | F | 02:59:49 |
| 85 | 190 | 02:59:50 | CONWAY, Tony | Portsmouth Joggers | MV50 | 02:59:47 |
| 86 | 310 | 02:59:53 | SANDHU, John | MV40 | 02:59:52 | |
| 87 | 486 | 03:00:03 | MINTY, Kevin | Weston AC | MV40 | 03:00:00 |
| 88 | 467 | 03:00:25 | POWELL, Nathan | Metros | MV40 | 03:00:16 |
| 89 | 945 | 03:00:46 | KERR, Will | Saltaire striders | M | 03:00:43 |
| 90 | 22 | 03:00:47 | WELLS, Fraser | MV40 | 03:00:43 | |
| 91 | 561 | 03:00:55 | ODELL, Dustin | Winchester & District AC | M | 03:00:55 |
| 92 | 349 | 03:00:55 | NOBLE, Andrew | MV40 | 03:00:54 | |
| 93 | 625 | 03:01:14 | WRIGHT, David | Newbury AC | MV40 | 03:01:14 |
| 94 | 910 | 03:01:37 | MARLOW, Jamie | Tring & Dacorum AC | M | 03:01:29 |
| 95 | 752 | 03:01:40 | BRISCO, Douglas | Andover AC | MV50 | 03:01:38 |
| 96 | 54 | 03:01:42 | BACON, Martin | Portsmouth Joggers | MV40 | 03:01:41 |
| 97 | 146 | 03:01:49 | ROACH, Shane | Cheddar RC | MV40 | 03:01:43 |
| 98 | 458 | 03:02:30 | BRYAN, Peter | Kenilworth Runners | MV40 | 03:02:26 |
| 99 | 171 | 03:03:11 | FELLOWS, Peter | Northbrook AC | MV50 | 03:03:11 |
| 100 | 884 | 03:03:43 | KRUPPA, Peter | MV40 | 03:03:36 | |
| 101 | 347 | 03:03:59 | PARKER, David | MV40 | 03:03:51 | |
| 102 | 220 | 03:04:06 | MARQUIS–JONES, Peter | South Cheshire Harriers | M | 03:03:58 |
| 103 | 130 | 03:04:07 | WALSHA, Kay | FV35 | 03:04:07 | |
| 104 | 362 | 03:04:10 | SELBY, Steve | Quantock Harriers | MV40 | 03:03:40 |
| 105 | 946 | 03:04:26 | SINGER, Jo | Victoria Park Harriers | FV35 | 03:04:21 |
| 106 | 111 | 03:04:32 | RUSH, Jill | Braintree & District AC | FV35 | 03:04:32 |
| 107 | 633 | 03:04:40 | OAKMAN, Annette | Colchester Harriers AC | FV35 | 03:04:38 |
| 108 | 807 | 03:05:22 | BARRETT, Robin | M | 03:05:18 | |
| 109 | 533 | 03:05:37 | TABBANOR, Robert | Trentham Running Club | MV50 | 03:05:37 |
| 110 | 706 | 03:05:56 | DAVIES, Gwyn | M | 03:05:53 | |
| 111 | 143 | 03:06:21 | SMITH, Sean | Farnham Runners | MV40 | 03:06:17 |
| 112 | 1040 | 03:06:27 | WILSHER, Mark | Royston Runners | MV40 | 03:06:16 |
| 113 | 144 | 03:06:28 | BIGGS, Paul | Sandhurst Joggers | MV40 | 03:06:11 |
| 114 | 748 | 03:06:32 | EDWARDS, Steve | Bourton Road Runners | MV40 | 03:06:32 |
| 115 | 729 | 03:06:36 | GAME, Kevin | Woodstock Harriers | M | 03:06:36 |
| 116 | 521 | 03:06:45 | INESON, Martin | Woodstock Harriers | M | 03:06:37 |
| 117 | 47 | 03:06:48 | FRAY, Martin | Compton Harriers | MV50 | 03:06:47 |
| 118 | 61 | 03:06:55 | HICKS, Amelia | Bristol & West | F | 03:06:46 |
| 119 | 1112 | 03:06:59 | SLATER, Robert | Army Athletic Association | M | 03:06:58 |
| 120 | 853 | 03:07:10 | MORGAN, Emyr | Southampton AC | MV40 | 03:06:54 |
| 121 | 243 | 03:07:19 | STIBBS, Cath | Kent AC | FV35 | 03:07:18 |
| 122 | 317 | 03:07:27 | BOWLES, Peter | Serpentine Running Club | MV40 | 03:07:19 |
| 123 | 169 | 03:07:27 | HOY, Phil | Portsmouth Joggers | MV50 | 03:07:23 |
| 124 | 786 | 03:07:33 | THOMAS, Paul | Didcot Runners | MV50 | 03:07:22 |
| 125 | 852 | 03:07:42 | MAHONEY, Jim | DMVAC | MV40 | 03:07:33 |
| 126 | 655 | 03:08:30 | GROLIMUND, Liz | Alchester RC | F | 03:08:25 |
| 127 | 922 | 03:08:41 | EDGLEY, Trevor | Invicta East Kent | MV60 | 03:08:39 |
| 128 | 1013 | 03:08:50 | THOMPSON, Peter | Nene Valley Harriers | MV50 | 03:08:50 |
| 129 | 1155 | 03:08:55 | RANA, Nirmal | Army Athletic Association | M | 03:08:55 |
| 130 | 507 | 03:08:56 | OST, Andy | Chepstow Harriers | M | 03:08:55 |
| 131 | 113 | 03:09:09 | ALLEN, Paul | Royal Navy AC | MV40 | 03:09:00 |
| 132 | 647 | 03:09:13 | WRIGHT, David | Colchester Harriers AC | MV50 | 03:09:11 |
| 133 | 577 | 03:09:16 | ROSE, David | Banbury Harriers | M | 03:09:15 |
| 134 | 603 | 03:09:23 | DEWHIRST, Richard | MV40 | 03:09:05 | |
| 135 | 767 | 03:09:27 | HAMPDEN–SMITH, Charles | Hercules Wimbledon AC | MV50 | 03:09:23 |
| 136 | 522 | 03:09:33 | REYNOLDS, Alan | Witney Road Runners | MV50 | 03:09:28 |
| 137 | 6 | 03:09:46 | MOORE, Julian | Abingdon Amblers AC | MV40 | 03:09:35 |
| 138 | 108 | 03:09:47 | HUNTER, Ian | Bicester AC | M | 03:09:40 |
| 139 | 267 | 03:09:49 | CROKER, Laura | Clevedon AC | FV35 | 03:09:47 |
| 140 | 537 | 03:09:55 | TOWNSEND, Martin | Woodstock Harriers | MV50 | 03:09:55 |
| 141 | 973 | 03:10:00 | LONGWORTH, Alistair | Romsey Road Runners | MV40 | 03:09:50 |
| 142 | 778 | 03:10:09 | MAKAR, Dean | Newbury AC | MV40 | 03:09:33 |
| 143 | 260 | 03:10:35 | ANDERSON, Jon | MV40 | 03:10:27 | |
| 144 | 299 | 03:10:58 | SHORTEN, Neil | St Neots Riverside Runners | M | 03:10:44 |
| 145 | 671 | 03:11:01 | YATES, Kevin | Lordshill Road Runners | M | 03:10:57 |
| 146 | 1146 | 03:11:04 | HOLLAND, Michael | 2 LSR RLC | MV40 | 03:11:04 |
| 147 | 452 | 03:11:14 | LYNCH, Brian | BBC Running Club | MV40 | 03:11:09 |
| 148 | 213 | 03:11:14 | MURRAY, John | M | 03:11:08 | |
| 149 | 1180 | 03:11:17 | HOLLOWBREAD, Becky | New Forest Runners | FV35 | 03:11:09 |
| 150 | 964 | 03:11:19 | PITKETHLY, Rob | Victoria Park Harriers | M | 03:11:14 |
| 151 | 63 | 03:11:22 | GRAHAM, James | Mid Sussex Triathlon | MV40 | 03:11:03 |
| 152 | 149 | 03:11:31 | ALLAWAY, Dean | Reading Road Runners | M | 03:11:22 |
| 153 | 430 | 03:11:36 | HAWKINS, Sharon | Invicta East Kent | FV45 | 03:11:34 |
| 154 | 257 | 03:11:43 | CHARLTON, Catherine | Redhill Road Runners | F | 03:11:33 |
| 155 | 424 | 03:11:46 | SAUNDERS, Roger | MV50 | 03:11:13 | |
| 156 | 911 | 03:11:49 | BURTON, Russell | Basingstoke & Mid Hants | MV50 | 03:11:43 |
| 157 | 478 | 03:11:49 | LUKACS, Peter | MV40 | 03:11:41 | |
| 158 | 410 | 03:12:18 | SCOURFIELD, Gareth | MV40 | 03:12:09 | |
| 159 | 320 | 03:12:20 | BURKETT, Mark | MV40 | 03:12:01 | |
| 160 | 677 | 03:12:30 | NORTHERN, Paul | Wootton Road Runners | MV40 | 03:12:19 |
| 161 | 1018 | 03:12:32 | HOLMES, Robin | South London Harriers | MV40 | 03:12:24 |
| 162 | 660 | 03:12:41 | WRIGHT, Kate | Stratford AC | FV45 | 03:12:39 |
| 163 | 254 | 03:12:54 | CARTER, Victoria | Serpentine Running Club | FV35 | 03:12:48 |
| 164 | 323 | 03:12:56 | BRADFORD, David | Lewes | M | 03:12:56 |
| 165 | 764 | 03:12:56 | SCHOLES, Michael | Haywards Heath Harriers | MV50 | 03:12:56 |
| 166 | 244 | 03:13:00 | GRAY, Eddie | Quantock Harriers | MV40 | 03:12:51 |
| 167 | 408 | 03:13:08 | PARRY, Neil | Dursley & District AC | MV40 | 03:12:58 |
| 168 | 612 | 03:13:08 | HOLMES, Ian | Gillingham Trotters | MV40 | 03:12:53 |
| 169 | 480 | 03:13:16 | McLEAN, Stephen | MV40 | 03:13:12 | |
| 170 | 27 | 03:13:24 | ABRAHIM, Harry | Paddock Wood AC | MV40 | 03:13:20 |
| 171 | 1075 | 03:13:44 | MANFIELD, Iain | Abbey Runners | MV40 | 03:13:38 |
| 172 | 1170 | 03:13:44 | O’CONNOR, Daniel | MV40 | 03:13:31 | |
| 173 | 307 | 03:13:47 | TAYLOR, Martin | MV40 | 03:13:43 | |
| 174 | 426 | 03:13:55 | BROWN, Guy | MV40 | 03:13:45 | |
| 175 | 694 | 03:13:56 | HUDSON, Pat | Woodstock Harriers | M | 03:13:48 |
| 176 | 823 | 03:14:12 | ARBUCKLE, George | Ampthill & Flitwick Flyers | M | 03:14:08 |
| 177 | 762 | 03:14:32 | SPALTON, MG | Belgrave Harriers | FV35 | 03:14:32 |
| 178 | 165 | 03:14:39 | HOSLEY, Ian | Leighton Buzzard AC | M | 03:14:30 |
| 179 | 597 | 03:14:57 | PHILIPPOU, Stefanos | M | 03:14:40 | |
| 180 | 298 | 03:15:06 | HEMINGWAY, Maurice | St Neots Riverside Runners | MV50 | 03:14:58 |
| 181 | 1094 | 03:15:21 | KING, Peter | MV40 | 03:15:18 | |
| 182 | 794 | 03:15:24 | DAVIES, Jim | Lordshill Road Runners | M | 03:15:20 |
| 183 | 754 | 03:15:30 | OLDEN, Andrew | Wimborne AC | MV40 | 03:15:28 |
| 184 | 482 | 03:15:35 | DUNSTONE, Mark | M | 03:15:32 | |
| 185 | 399 | 03:15:46 | ROBERTS, Wendy | FV35 | 03:15:33 | |
| 186 | 540 | 03:16:00 | WILLIAMS, Leah | Marshall Milton Keynes AC | FV35 | 03:15:58 |
| 187 | 123 | 03:16:05 | NICHOLS, Richard | Winchester & District AC | MV40 | 03:15:54 |
| 188 | 518 | 03:16:17 | FOY, Darren | Lordshill Road Runners | M | 03:16:12 |
| 189 | 305 | 03:16:20 | DAY, Kevin | MV40 | 03:16:14 | |
| 190 | 212 | 03:16:22 | BATE, Lawrence | Dorking & Mole Valley | MV40 | 03:16:10 |
| 191 | 340 | 03:16:43 | ANSLOW, Mike | Black Country Triathletes | M | 03:16:35 |
| 192 | 649 | 03:16:48 | READ, Richard | Wolverhampton & Bilston AC | M | 03:16:46 |
| 193 | 545 | 03:16:51 | PAILING, Keith | Rothwell Harriers | MV60 | 03:16:47 |
| 194 | 589 | 03:16:52 | HESKETH, Richard | Orpington Road Runners | M | 03:16:47 |
| 195 | 403 | 03:16:58 | DYCHE, Mark | MV40 | 03:16:43 | |
| 196 | 383 | 03:17:05 | PATMORE, Tracey | Cambridge & Coleridge AC | FV35 | 03:16:47 |
| 197 | 225 | 03:17:06 | BURCH, Ted | M | 03:17:04 | |
| 198 | 19 | 03:17:07 | COMPTON, Dawn | Stratford AC | FV45 | 03:17:05 |
| 199 | 989 | 03:17:13 | HOLLAND, Edward | London Frontrunners | M | 03:17:08 |
| 200 | 252 | 03:17:22 | WARD, Paul | Barking Road Runners | MV40 | 03:17:04 |
| 201 | 856 | 03:17:23 | BRACKETT, Paul | Woodstock Harriers | MV50 | 03:17:14 |
| 202 | 445 | 03:17:26 | McKAY, Paul | MV40 | 03:17:20 | |
| 203 | 76 | 03:17:31 | HASLAM, Sue | Scarborough AC | FV55 | 03:17:28 |
| 204 | 582 | 03:17:36 | BARKER, Paul | M | 03:17:30 | |
| 205 | 228 | 03:18:09 | MACKNESS, Tony | Northbrook AC | MV50 | 03:18:07 |
| 206 | 575 | 03:18:38 | HERBERT, Liam | Fairlands Valley Spartans | M | 03:18:31 |
| 207 | 351 | 03:18:40 | TRUSCOTT, Mike | Hart Road Runners | M | 03:18:32 |
| 208 | 607 | 03:19:02 | BECH, Paul | M | 03:18:56 | |
| 209 | 1035 | 03:19:04 | CASSON, Alex | M | 03:18:31 | |
| 210 | 65 | 03:19:07 | CURTIN, Anthony | Datchet Dashers | MV60 | 03:19:05 |
| 211 | 148 | 03:19:09 | RAYNER, Tobin | Bungay Black Dog RC | MV40 | 03:18:58 |
| 212 | 412 | 03:19:18 | WADE, Gary | 100 Marathon Club | MV50 | 03:19:08 |
| 213 | 8 | 03:19:35 | DAWSON, Kevin | Eynsham Roadrunners | M | 03:19:25 |
| 214 | 637 | 03:19:52 | LANE, Matt | Andover AC | MV40 | 03:19:42 |
| 215 | 46 | 03:19:54 | GETTINS, Lucy | Compton Harriers | FV45 | 03:19:47 |
| 216 | 1153 | 03:20:03 | THOMSON, Blair | Army Athletic Association | M | 03:19:59 |
| 217 | 240 | 03:20:16 | JEFF, Nigel | Team Balancise | MV40 | 03:19:58 |
| 218 | 406 | 03:20:17 | GOLUNSKA, Nicola | Portsmouth Joggers | FV35 | 03:20:15 |
| 219 | 348 | 03:20:28 | CARVEY, Steve | M | 03:20:10 | |
| 220 | 357 | 03:20:34 | FINNIGAN, James | Kidlington Running & AC | M | 03:20:21 |
| 221 | 995 | 03:20:34 | BARKWAY, Mike | Thameside RC | MV40 | 03:20:28 |
| 222 | 55 | 03:20:42 | POWLES, Derek | Portsmouth Joggers | M | 03:20:38 |
| 223 | 333 | 03:20:42 | WOODWARD, Michael | Pitsea Running Club | M | 03:20:38 |
| 224 | 72 | 03:20:57 | WELSH, Martin | Andover AC | M | 03:20:41 |
| 225 | 258 | 03:20:58 | FERGUSON, Rob | M | 03:20:45 | |
| 226 | 858 | 03:21:21 | TURNER, Hannah | Harpenden Aro Runners | F | 03:21:20 |
| 227 | 102 | 03:21:24 | RUMSEY, Stephen | Isle of Wight Road Runners | MV40 | 03:21:21 |
| 228 | 398 | 03:21:28 | BOWLEY, Matthew | Dartford Road Runners | M | 03:21:14 |
| 229 | 744 | 03:21:33 | HALL, Ian | Amazing Feet | MV40 | 03:20:57 |
| 230 | 578 | 03:21:42 | CAREY, Ian | Reading Road Runners | MV50 | 03:21:33 |
| 231 | 724 | 03:21:46 | LEWES, James | MV40 | 03:21:37 | |
| 232 | 43 | 03:21:55 | BRIDGES, Graham | Eynsham Roadrunners | MV40 | 03:21:46 |
| 233 | 147 | 03:22:05 | RAYNER, Peter | Woodstock Harriers | MV60 | 03:21:57 |
| 234 | 158 | 03:22:16 | BESTLEY, Russ | Portsmouth Joggers | MV40 | 03:22:13 |
| 235 | 772 | 03:22:21 | HENNELLY, Martin | MV40 | 03:21:47 | |
| 236 | 849 | 03:22:42 | COLE, Marc | Southampton AC | M | 03:22:26 |
| 237 | 297 | 03:22:56 | TOOSKI, Mark | MV40 | 03:22:56 | |
| 238 | 753 | 03:23:02 | ALI, Paul | M | 03:22:23 | |
| 239 | 142 | 03:23:32 | VARNEY, Andy | M | 03:23:17 | |
| 240 | 386 | 03:23:35 | WELLOCK, Robert | M | 03:23:05 | |
| 241 | 103 | 03:23:48 | HO, Steve | Manchester Tri Club | M | 03:23:43 |
| 242 | 164 | 03:23:54 | WEBB, Daniel | Tewkesbury AC | M | 03:23:42 |
| 243 | 550 | 03:23:55 | FIDDES, David | Reading Road Runners | MV40 | 03:23:31 |
| 244 | 985 | 03:23:59 | WIGMORE, Guy | MV40 | 03:23:44 | |
| 245 | 26 | 03:24:02 | WOODWARD, Winston | M | 03:23:40 | |
| 246 | 1134 | 03:24:04 | ANDERSON, Scott | 4 LSR | M | 03:23:20 |
| 247 | 463 | 03:24:04 | LEWIS, Terry | Islwyn RC | MV50 | 03:23:30 |
| 248 | 265 | 03:24:06 | SYNGE, Timothy | Westbury Harriers | MV40 | 03:23:52 |
| 249 | 747 | 03:24:12 | HENLEY, Mark | MV50 | 03:23:57 | |
| 250 | 679 | 03:24:20 | WIGLEY, Fraser | Stragglers | MV50 | 03:24:16 |
| 251 | 715 | 03:24:21 | ILLINGWORTH, Simon | 100 Marathon Club | MV40 | 03:24:11 |
| 252 | 1142 | 03:24:27 | SHELLEY, Neil | Army Athletic Association | M | 03:24:05 |
| 253 | 1059 | 03:24:36 | MACLEOD, Iain | Fulon Tri | M | 03:23:59 |
| 254 | 1009 | 03:24:37 | ALEXANDER, Paul | Sandhurst Joggers | M | 03:24:18 |
| 255 | 890 | 03:24:38 | GARDHAM, Lee | Braintree & District AC | M | 03:24:16 |
| 256 | 897 | 03:24:42 | JOHNSON, Peter | 100 Marathon Club | MV50 | 03:24:31 |
| 257 | 656 | 03:24:52 | CHILDS, Jon | BCA | M | 03:24:31 |
| 258 | 1149 | 03:24:56 | CUMMINGS, Paul | Army Athletic Association | M | 03:24:53 |
| 259 | 968 | 03:25:02 | TUCKER, Richard | Red Hill Road Runners | M | 03:24:51 |
| 260 | 1109 | 03:25:15 | ARCHBOLD, Lucy | Birchfield Harriers | F | 03:25:00 |
| 261 | 402 | 03:25:25 | STOUT, Paul | M | 03:24:45 | |
| 262 | 563 | 03:25:35 | BERRY, Ian | Winchester & District AC | M | 03:25:23 |
| 263 | 564 | 03:25:35 | BOWERS, Sandra | Winchester & District AC | FV35 | 03:25:24 |
| 264 | 941 | 03:25:43 | MOSLEY, Robert | M | 03:25:14 | |
| 265 | 1124 | 03:25:46 | RICHARDSON, Gareth | Army Athletic Association | M | 03:25:28 |
| 266 | 599 | 03:25:56 | GRAY, Brian | MV40 | 03:25:43 | |
| 267 | 184 | 03:26:15 | JOHNSON, Brian | Portsmouth Joggers | MV40 | 03:26:02 |
| 268 | 427 | 03:26:27 | MURPHY, Terry | Hogweed Trotters | M | 03:26:27 |
| 269 | 1126 | 03:26:29 | CLARKE, David | Army Athletic Association | MV40 | 03:26:08 |
| 270 | 96 | 03:26:29 | GALPIN, Karen | Almost Athletes | FV45 | 03:26:15 |
| 271 | 725 | 03:26:29 | WISE, Tina | FV35 | 03:26:16 | |
| 272 | 170 | 03:26:43 | GRIGOLEIT, Peter | Basingstoke & Mid Hants | MV40 | 03:26:37 |
| 273 | 1008 | 03:26:52 | SHIRAZIAN, Edwina | Chippenham Harriers | FV35 | 03:26:24 |
| 274 | 648 | 03:27:01 | BRIERLEY, Barry | Prime Running Club | MV40 | 03:26:41 |
| 275 | 156 | 03:27:07 | SMITH, Hollie | Charnwood Athletics | F | 03:26:58 |
| 276 | 548 | 03:27:11 | KEEP, Rob | MV40 | 03:26:57 | |
| 277 | 10 | 03:27:16 | CLARK, Nigel | Eynsham Roadrunners | MV50 | 03:27:07 |
| 278 | 198 | 03:27:19 | ROSE, Warren | Leighton Buzzard AC | MV40 | 03:27:09 |
| 279 | 388 | 03:27:23 | GURNEY, Sarah | Winchester & District AC | FV35 | 03:27:12 |
| 280 | 585 | 03:27:24 | HARRIS, Ingrid | Almost Athletes | FV45 | 03:27:09 |
| 281 | 1161 | 03:27:41 | LANHAM, Nathan | 12 Regt RA | M | 03:27:25 |
| 282 | 970 | 03:27:43 | McHALE, David | M | 03:27:32 | |
| 283 | 71 | 03:27:54 | TALBOT, Colin | Midland Masters Athletic Club | MV60 | 03:27:38 |
| 284 | 78 | 03:28:03 | JARRETT, Neale | Weston AC | MV40 | 03:27:50 |
| 285 | 1165 | 03:28:11 | DOSUNMU, Owkayode Akariji | 12 Regt RA | M | 03:27:59 |
